Baby / Preemie Clothes Size Chart | ||
Age | Weight (pounds) | Length (inches) |
0 - 3 Mos | 8 - 12 | 20 - 24 |
3 - 6 Mos | 12 - 16 | 24 - 26 |
6 - 9 Mos | 16 - 20 |
26 - 28 |
9-12 Mos | 20 - 24 | 28 - 30 |
12 - 18 Mos | 24 - 26 | 30 - 32 |
18 - 24 Mos | 26 - 28 | 32 - 36 |
2T | 26 - 28 | 32 - 36 |
3T | 29 - 35 | 36 - 39 |
4T | 36 - 40 | 39 - 42 |
Preemie | Up to 5 Lbs | Up to 17 |
Newborn | Up to 8 Lbs | Up to 20 |
3 Mos | 8 - 12 | 20 - 24 |
6 Mos | 12 - 16 | 24 - 26 |
9 Mos | 16 - 20 | 26 - 28 |
12 Mos | 20 - 24 | 28 - 30 |
18 Mos | 24 - 26 | 30 - 32 |
24* Mos | 26 - 28 | 32 - 36 |
Toddler Size Chart by Age | ||
2Y* | 26 - 28 | 32 - 36 |
4Y | 36 - 40 | 39 - 42 |
6Y | 45 - 50 | 45 - 48 |
Hat Sizes | ||
Age | Circumference (inches) | |
Newborn | Up to 12 Inches | |
NB - 3 Mos | 12 - 14 Inches | |
3 - 6 Mos | 14 - 17 | |
6 - 12 Mos | 17 - 19 | |
12 - 24 Mos | 19 - 21 | |
* The difference between 24 months and 2Y, is that 24 months has more diaper room. Long Johns are made to be close fitted and run small in order to comply with Federal Safety Standards for children's sleepwear. Under the Nile DOES NOT use toxic flame retardant chemicals in any of our clothing. |